Kenya Medical Training College (KMTC) is the premier public institution that provides education in fields relating to medicine.
KMTC’s diploma programmes are among the most sought-after ones. Numerous students are drawn to these courses at certified KMTC campuses across the nation.
Read Also;
- List of KMTC Short courses; Target Group, Campus offered, Duration and Fees
- KMTC minimum Requirements to Upgrade Certificate course to Diploma level
- List of diploma courses offered at KMTC,Entry Qualifications and Requirements and campus offered
- KMTC Higher Diploma (Post basic) Courses; minimum entry requirements and course duration
- List of accreditted KMTC campuses per county in Kenya
- KMTC student portal for course registration,admission letter,fee payments,scholarships; KMTC online course application process
- How to apply online for KMTC Courses through application Portal – admissions.kmtc.ac.ke
In this article am going to take you through diploma courses offered at KMTC. Most diploma courses take a duration of three (3) years.
KMTC Diploma courses and minimum requirements and qualifications 2023
NO. | COURSE | SPECIFIC MINIMUM ENTRY REQUIREMENTS | INTAKE MONTH |
1. | Diploma in Clinical Medicine | Mean Grade C, C in English or Kiswahili, and C in Biology/Biological Science, C- in Chemistry/Physical Science | March |
C- in any one of the following: Mathematics, Physics/Physical Sciences | |||
2. | Diploma in Community Oral Health | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | March and September |
C- in any two of the following: Physics/Physical Science, Chemistry, Mathematic | |||
3. | Diploma in Nutrition & Dietetics | Mean Grade C-, C- in English or Kiswahili and C- Biology/Biological Sciences | March and September |
D+ in Chemistry/Physical Science | |||
D in any one of the following: Home Science, Agriculture, Mathematics, Physics, Physical Sciences, General Science | |||
4. | Diploma in Health Records and Information Technology | Mean Grade C, C in English or Kiswahili and C- in Mathematics | March and September |
D+ in Biology/Biological Sciences | |||
C- in any one of the following: Physics/Physical Science, Chemistry, computer studies, Agriculture, Home Science, Economics, Geography, Commerce, Business Studies | |||
5. | Diploma in Community Health Nursing | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. | March and September |
C- in any one of the following: Chemistry, Physics/Physical Science, Mathematics | |||
6. | Diploma in Registered Nursing, Mental Health & Psychiatry | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. | March and September |
C- in any one of the following: Chemistry or Physics/Physical Science or Mathematics | |||
7. | Diploma in Kenya Registered Nursing & Midwifery | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | March |
C- in any one of the following: Chemistry or Physics/Physical Science or Mathematics | |||
8. | Diploma in Registered Nursing (KRN) | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. | March and September |
C- in any one of the following: Chemistry or Physics/Physical Science or Mathematics | |||
9. | Diploma in Medical Imaging Sciences | Mean Grade C, C in English or Kiswahili and Physics/Physical Science and Biology/Biological Sciences | March and September |
C- in any one of the following: – Mathematics, Chemistry | |||
10. | Diploma in Medical Laboratory Sciences | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences and Chemistry/Physical Sciences | March and September |
C in any one of the following: – Physics/Physical Sciences, Mathematics | |||
11.
|
Diploma in Occupational Therapy | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences | March and September |
C- in any one of the following: – Physics, Physical Science, Chemistry, March 2020 Mathematics, Agriculture, Home Science | |||
12. | Diploma in Optometry | Mean Grade C, C in English or Kiswahili and Mathematics | March and September |
C- in the following: – Biology/ Biological Sciences, Physics/Physical Sciences | |||
13. | Diploma in Orthopaedic Technology | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences | March |
D+ in any one of the following: – Physics/Physical Science, Mathematics, Chemistry, Woodwork, Metal Work, Technical Drawing. | |||
14. | Diploma in Pharmacy | Mean Grade C, C in English or Kiswahili and Chemistry/Physical Science and Biology or Biological Science | March and September |
C in any one of the following: – Physics/Physical Science or Mathematics | |||
15. | Diploma in Physiotherapy | Mean Grade C, C in English or Kiswahili and C- in Biology | March and September |
C- in any two of the following: -Chemistry , Mathematics , Physics/ Physical March 2020 Science | |||
16. | Diploma in Medical Engineering | Mean Grade C, C in English or Kiswahili and Mathematics and Physics/ Physical Sciences | March and September |
C- in any one of the following: – Biology/Biological Sciences, Chemistry, Electricity, Metal Work, Technical Drawing | |||
17. | Diploma in Environmental Health Sciences (Public Health Officer’s course) | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | March and September |
C- in Mathematics and any one of the following: Physics/Physical Science, Chemistry | |||
18. | Diploma in Dental Technology | Mean Grade C, C in English or Kiswahili and Physics/Physical Science or Chemistry | March and September |
C- in Biology/Biological Sciences and in any one of the following: Metal Work, Physics, Physical Science, Chemistry, Mathematics | |||
19. | Diploma in Orthopaedic & Trauma Medicine | Mean Grade C, C in English or Kiswahili, C in Biology/Biological Sciences and Mathematics or Physics/Physical Sciences | March and September |
C- in any one of the following: Physics/Physical Science, Chemistry, Mathematics, Home Science, Agriculture. | |||
20. | Diploma in Health Promotion | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences | March and September |
D+ in any one of the following: Mathematics, Physics/Physical Science, Chemistry | |||
21. | Diploma in Medical Social Work | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences. | March and September |
C- in any one of the following: Chemistry, Physics/Physical Science, Mathematics, Home Science, Agriculture, Business Studies and Geography, History, CRE and IRE |
For assistance with the online application process, please call one of the following numbers: 0736993813, 0736212060, 0723000429, 0723004569 and 0723004516. Prospective KMTC students can also get help on the online application process from the nearest KMTC campus.